Motorola Razr
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
Flip the script
Intelligence inside and out
Introducing motorola razr 50, now with a 2.4x larger(1), fully functional external display. This massively useful 3.63" screen lets you see more and do more – without even flipping open its iconic design. Featuring moto ai, you can interact, capture and create in new ways and at multiple angles. Hold it naturally like a camcorder and record smooth videos on the move using the 50 MP camera system with moto ai powered stabilization. Or flip open to experience an ultra-wide, beautifully immersive 6.9" pOLED screen – backed by the multi-dimensional sound of Dolby Atmos®. And enjoy a design that’s built to last with a vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®. Flip forward with the new motorola razr 50.
- 2.4x larger external display 1. Do even more – from getting help with Google Gemini app 3 to playing music – using the fully functional 3.63" external display
- Iconic flip design, refined. Choose from on-trend colours in soft vegan leather with a durable, compact and comfortable design
- Endless ways to capture. Explore your creativity with Flex View, using the phone like a camcorder, stepping into a personal photo booth, and snapping hands-free selfies
- Next-gen 50 MP camera system. Capture stunning photos in any light and ultra-smooth videos on the move with moto ai
- All-day battery life 2. Go a full day and night 2 with a 4200 mAh battery, fuel up fast with TurboPower™ 30 W charging, and charge wirelessly 4
- More powerful stereo sound. Listen with 20% louder speakers 5 – and enjoy sound from every direction with Dolby Atmos® featuring Spatial Audio
- 17.5 cm (6.9") 2640 x 1080 pixels Corning Glass
- MediaTek 7300X
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 13 MP
- 4200 mAh Wireless charging
- Android 14
| Display | |
| Display diagonal | 17.5 cm (6.9") |
| Screen to body ratio | 85.33% |
| Panel type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Display resolution | 2640 x 1080 pixels |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 300 Hz |
| Display brightness | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 120% |
| Pixel density | 413 ppi |
| Second display | Yes |
| Second display diagonal | 9.14 cm (3.6") |
| Second display resolution | 1056 x 1066 pixels |
| Second display brightness | 1700 cd/m² |
| Second display type | P-OLED |
| Second display pixel density | 413 ppi |
| Second display refresh rate | 90 Hz |
| Second display touch response rate | 120 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor | |
| Processor family | MediaTek |
| Processor model | 7300X |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1.7 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Rear camera type | Dual camera |
| Face detection | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Design | |
| Form factor | Flip |
| Product colour | Grey |
| Colour name | Koala Grey |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Housing material | Aluminium |
| Performance | |
| Fast charging | Yes |
| Wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 3 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery capacity | 4200 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Endurance | |
| International Protection (IP) code | IPX8 |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 7.25 mm |
| Height | 171.3 mm |
| Weight | 188 g |
| Folded width | 7.4 cm |
| Folded depth | 1.58 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
ANTIVIRUS CABLES CARDS CASES AND COVERS CHARGERS CLEANERS COMPUTER ACCESSORIES DESKTOPS HARD DRIVE HEADPHONES HOME & GARDEN HUBS INK & TONER LAPTOPS MOBILE PHONES NETWORKING OFFICE EQUIPMENT OFFICE FURNITURE OFFICE SUPPLIES PRINTERS PROJECTORS SMART TECH TABLETS TVS & MONITORS USB DRIVES WATCHES WEBCAM
AIRTAG ALL-IN-ONE ANDROID APPLE AIRPODS APPLE AIRPODS MAX APPLE IMAC APPLE IPAD MINI APPLE IPHONE APPLE MACBOOK AIR APPLE MACBOOK PRO APPLE WATCH BANDS/STRAPS CASES CASES & BACKPACKS CATCH TRAYS CHARGING CABLES CHROMEBOOK COMMUNICATIONS DESKS DOCKING STATIONS DOCUMENT HOLDERS E-BOOK READER FAST CHARGING FEEDER STANDS FEEDER TRAYS FLASH DRIVES GALAXY GAMING HARD DRIVE HEADSET HIGH-PERFORMANCE PCS INKJET INKJET CARTRIDGES INTERNAL HDDS IPADS KEYBOARD KEYBOARDS LANDSCAPING LAPTOP STANDS LASERJET LAWNMOWERS LIGHTING MAINTENANCE KITS MONITORS MOTO MOUSE MOUSE AND MATS NETWORKING NOTEBOOKS PAPER PHOTO PORTABLE POWER BANKS/WIRELESS CHARGING POWER BANKS/ WIRELESS CHARGING POWERLINE PRESENTATION DEVICES PRINTER STAND PRIVACY AND SAFETY PRIVACY FILTERS RAZR ROUTERS SCANNERS SD CARD STORAGE SEATING SMART TVS STAPLER STACKERS STEAM CLEANERS STRIMMERS TABLETS TONER CARTRIDGES TOOLS TOOLS AND WORKSHOP TOUCHSCREEN TOWERS TRACKBALL TV BOXES USB AND DATA VACUUMS WIFI
Brochure Motorola PB200015GB