Lenovo Monitors
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
210.00
ADD TO CART
ThinkVision T24-40 Monitor
Lenovo ThinkVision T24-40 Monitor, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 6 ms, Black
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m²
- USB Hub, USB PD (15W)
- 60.5 cm (23.8") Black
- Height adjustment 15.5 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 6 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
- Energy efficiency class (SDR): C
| Reasons to Buy | |
Seamless Visuals, Powerful Performance | The ThinkVision T24-40 Monitor features a 23.8-inch FHD IPS screen with a wide color gamut of 99% sRGB and 99% BT.709, which deliver vivid images at any viewing angle. Match your screen to your workflow with the monitor's 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast-moving pictures or reduced power-saving rates when viewing still images. Integrated Natural Low Blue Light technology protects your eyes from fatigue even during long work hours. Five-star TÜV Rheinland Eye Comfort certification ensures harmful blue light is significantly reduced more than ever before. |
| Better View from Any Angle | Wide viewing IPS screen brings best view from any angle |
| Clear Screen with Color Accuracy | 23.8” 1920 x 1080 FHD clarity; 99% sRGB color |
| Comfortable & Eye-Caring | Natural Low Blue Light display without affecting color performanceLenovo Natural Low Blue Light Mode VS Conventional Blue Filter Mode |
| Minimized Border | 4-sided ultra thin display maximizes your vision, good for multi-tasking |
HDMI+DP+VGA | You won’t miss a beat with the ThinkVision T24-40 Monitor. A range of connectivity options from VGA and HDMI 1.4 ports to DP 1.2 ports ensure you’re always ready to plug in and perform. |
4 × USB 3.2 Gen 1 | Take advantage of the monitor’s four USB 3.2 Gen 1 ports (3xUSB-A, 1xUSB-C 15W PD data only) to easily extend USB devices. Provides easy access to your USB devices. |
Sustainable Development | This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards. |
Multi-Function Ergonomic Stand | Save space and reduce clutter with cleaner cable management. Joystick control puts easy control at your fingertips. A full-function ergonomic stand with wider adjustable ranges including lift range and tilt ensure that you can position the monitor perfectly for your comfort. ThinkVision T24-40 Monitor also provide a phone holder for enhanced flexibility. Tiny mounting kit* supported for compact design to save more workspace with Tiny PC installed. |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 95 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | Rec. 709 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 66 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 190 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 314.8 mm |
| Weight (without stand) | 3 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.05 cm |
| Packaging data | |
| Package width | 734 mm |
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Other features | |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
CABLES DESKTOPS LAPTOPS TVS & MONITORS
MONITORS
CABLES DESKTOPS LAPTOPS TVS & MONITORS
MONITORS
Product Brochure