Dell Monitors
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
255.00
ADD TO CART
Pro P P2426 Computer Monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Grey
Equipped for seamless productivity, this 24-inch FHD monitor offers extensive connectivity, high refresh rate and TÜV-certified 4-star eye comfort.
- 24.1" LCD IPS
- WUXGA, 16:10, 1920 x 1200
- 100Hz, 5ms
- USB Hub
- 61.2 cm (24.1") Grey
- Height adjustment 15 cm
- USB upstream port type: USB Type-B HDMI HDMI version: 1.4 DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 8 ms Response time measurement type: GTG (Gray to Gray)
- 1920 x 1200 pixels WUXGA Panel type: IPS
- Energy efficiency class (SDR): D ENERGY STAR, TCO RoHS
| Reasons to Buy | |
| Connect to productivity | Equipped with a variety of ports for all your accessories and built for versatility. |
| Quick access ports | Thoughtfully designed with a bottom bezel featuring 1 USB-C (with up to 15W charging) and 1 USB Type A quick-access port, this monitor offers the convenience of easy connectivity. An intuitive on-screen display highlights port locations, making it effortless to connect your devices. |
| Silent Firmware Update | Deliver an exceptional user experience with seamless firmware updates completed in just 2-3 minutes, reducing update time by up to 90%. Updates run during PC disconnect or monitor sleep preventing screen blackouts, along with flexible scheduling of updates ensuring 100% uninterrupted user productivity with guaranteed execution and compliance. |
| Reduces blue light | This monitor features hardware low blue light technology, reducing harmful blue light emissions to ≤35% for all day eye comfort without sacrificing colour. |
| Refresh rate | 100Hz refresh rate reduces flicker, enabling smoother scrolling and consistent motion. |
| Vivid colours | Experience wide colour coverage of 99% sRGB and 99% BT.709 with up to 16.7 million displayable colours for vibrant and accurate visuals. |
| Colour consistency | Consistent, vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology. |
| Exceptional contrast | 1500:1 contrast ratio for deeper blacks and brighter whites. |
| Tilt | From -5°/+21° |
| Swivel | Bi-directional up to 45° |
| Pivot | Bi-directional up to 90° |
| Height | Up to 150mm |
| Dell Display and Peripheral Manager | Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace. Maximise productivity Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up. Customise your views Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule. More manageable Save time and boost IT efficiency with the Dell Device Management Console to manage your Dell peripheral fleet at scale, from a single cloud-based console. Discover expanded Command Line Interface features from Dell Display and Peripheral Manager. |
| Environmentally forward thinking | Intentional design in every part At the heart of our design is a commitment to sustainability. That's why our monitor helps reduce waste with a design made from recycled materials with up to 95% post-consumer recycled plastic, 100% recycled aluminum, 80% recycled steel, and 20% recycled glass. Environmental standards This monitor is certified ENERGY STAR®, registered EPEAT Gold with Climate+ and carries the latest TCO Certification and is TCO Certified Edge, ensuring the use of safer materials, renewable energy use, and extended product life. Seamlessly modernise your tech We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals. Packaging with purpose This monitor ships in a box made from 100% recycled or renewable materials. We are reducing paper usage in monitors packaging, which is the equivalent to saving 790 trees annually. |
| Display | |
| Display diagonal | 61.2 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (peak) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 61.1 cm |
| Viewable size, vertical | 51.8 cm |
| Viewable size diagonal | 32.4 cm |
| Digital horizontal frequency | 30 - 127 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Grey |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 68 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 531.8 mm |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 511.2 mm |
| Weight (with stand) | 4.57 kg |
| Width (without stand) | 531.8 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 343.7 mm |
| Weight (without stand) | 3.07 kg |
| Bezel width (side) | 6.7 mm |
| Bezel width (top) | 6.7 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
| Package weight | 6.74 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.68 |
| Carbon emissions, logistics (kg of CO2e) | 13.53 |
| Carbon emissions, energy usage (kg of CO2e) | 62.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.62 |
| PAIA version | GaBi version 2, 2026 |
| Other features | |
| Compliance certificates | RoHS |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
CABLES COMPUTER ACCESSORIES DESKTOPS LAPTOPS OFFICE EQUIPMENT TVS & MONITORS
MONITORS
CABLES COMPUTER ACCESSORIES DESKTOPS LAPTOPS OFFICE EQUIPMENT TVS & MONITORS
MONITORS
EU Product Fiche