Samsung Monitors
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
1,189.00
ADD TO CART
S95UC computer monitor 124.5 cm (49
Samsung S95UC, 124.5 cm (49"), 5120 x 1440 pixels, Dual QHD, LCD, 5 ms, Black
- 124.5 cm (49") Black
- Height adjustment 12 cm Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Curved
- Maximum refresh rate: 120 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 5120 x 1440 pixels Dual QHD Panel type: VA
- Energy efficiency class (SDR): G EPEAT Gold, TCO
| Display | |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display diagonal (metric) | 123 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| sRGB coverage (typical) | 115% |
| DCI-P3 coverage | 92% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 11° |
| Picture-in-Picture | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy consumption (HDR) per 1000 hours | 92 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width (with stand) | 1147.6 mm |
| Depth (with stand) | 420.5 mm |
| Height (with stand) | 568.4 mm |
| Weight (with stand) | 15.6 kg |
| Width (without stand) | 1147.6 mm |
| Depth (without stand) | 293.8 mm |
| Height (without stand) | 363.5 mm |
| Weight (without stand) | 10.6 kg |
| Packaging data | |
| Stand type | HAS stand |
| Package width | 1265 mm |
| Package depth | 481 mm |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-A to USB Type-C |
| Power cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, TCO |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Factory tunning | Yes |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
CABLES CHARGERS HEADPHONES LAPTOPS MOBILE PHONES TVS & MONITORS
MONITORS SMART TVS
CABLES CHARGERS HEADPHONES LAPTOPS MOBILE PHONES TVS & MONITORS
MONITORS SMART TVS
EU Energy Label