Apple Watch
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
992.00
ADD TO CART
Watch Ultra 4 GPS + Cellular 49mm Natural Titanium Case with Desert Alpine Loop - M
A battery you
can’t outrun.
- The longest battery life of any Apple Watch. Now with up to 45 hours of Max Extended Workout tracking
- All-new Health Sensing System delivers the most accurate heart rate sensing in a wearable
- A new personal readiness score tells you whether to rest or put yourself to the test
- More frequent heart rate variability, or HRV, readings help provide insights on stress and recovery
- In the redesigned Health app, learn which habits are influencing your Health Age and how to improve them
- Make every day more effortless with Siri AI.4 And seamless with Audio Intelligence, powered by the S11 chip
- Apple Watch Ultra 4 features built‑in satellite communications that help you stay connected and safe off the grid
- Smartwatch Digital Touchscreen OLED
- 422 x 514 pixels 3000 cd/m²
- Dust resistant, Water resistant, Waterproof IP6X Waterproof up to: 100 m
- Built-in microphone Built-in speaker(s)
- Heart rate monitor Accelerometer Gyroscope Activity tracker Apple Siri
- 5G GPS (satellite) BeiDou Galileo Quasi-Zenith Satellite System (QZSS)
- Wi-Fi Bluetooth 5.3 Near Field Communication (NFC)
- Built-in battery Lithium-Ion (Li-Ion) 50 h
| Display | |
| Display technology | OLED |
| Display technology marketing name | Retina |
| Display area | 1245 mm² |
| Display brightness | 3000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Pixel density | 326 ppi |
| Minimum refresh rate | 1 Hz |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 422 x 514 pixels |
| Touchscreen | Yes |
| Rounded display corners | Yes |
| Watch glass type | Sapphire |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | S11 |
| Processor cores | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Band material | Polyester, Spandex |
| Band size | M |
| Shape | Rectangular |
| Wrist size range | 145 - 190 mm |
| Market positioning | Smartwatch |
| Watch case size | 49 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Band colour | Beige |
| Protection features | Dust resistant, Water resistant, Waterproof |
| International Protection (IP) code | IP6X |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 100 m |
| Performance | |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Flash memory | 64 GB |
| 64-bit computing | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Audio Intelligence | Live Rewind, Siri Recap, Sound Recognition, Shazam |
| Built-in flashlight | Yes |
| Check In function | Yes |
| Health Sensing System | Yes |
| Features | |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Sound Recognition, Voice Isolation |
| Heart rate monitor | Yes |
| Heart rate sensor type | Electrical, Optical |
| Heart rate measuring | Automatic, Manual |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| Hypertension notifications | Yes |
| SOS alert function | Yes |
| Personal info management (PIM) | SOS |
| Ambient light sensor | Yes |
| Virtual assistant | Apple Siri |
| Haptic feedback | Yes |
| Refurbished | No |
| Electronic compass | Yes |
| Skin temperature sensor | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga, Rowing, Core training, Diving |
| Virtual pacer function | Yes |
| Running dynamics | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Apple Intelligence | Yes |
| Altimeter | Yes |
| Military standard | MIL-STD-810H |
| Compatible products | iPhone 11 or later, including iPhone SE (2nd generation or later), with iOS 27 or later |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD, Sub6 FDD, NR |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Battery type | Built-in battery |
| Battery life (max) | 50 h |
| Battery life (power save mode) | 84 h |
| Wireless charging | Yes |
| Fast charging | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | -500 - 9000 m |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions | |
| Width | 44 mm |
| Depth | 49 mm |
| Thickness | 1.2 cm |
| Weight | 63 g |
| Packaging data | |
| Package width | 214 mm |
| Package depth | 118 mm |
| Package height | 38 mm |
| Package weight | 448 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
CRICUT
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
CABLES CHARGERS DESKTOPS HEADPHONES LAPTOPS MOBILE PHONES SMART TECH TABLETS TVS & MONITORS WATCHES
APPLE WATCH BANDS/STRAPS
CABLES CHARGERS DESKTOPS HEADPHONES LAPTOPS MOBILE PHONES SMART TECH TABLETS TVS & MONITORS WATCHES
APPLE WATCH BANDS/STRAPS