Motorola Moto
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
Creativity on display
Whether you’re capturing golden-hour selfies, binge-watching your favorite series, or exploring the outdoors, the latest moto g family is built to keep up. Enjoy stunning detail and smooth scrolling on a vivid display that makes everything look better. Capture every moment with an AI-powered camera system that delivers brilliant shots in any light. And count on reliable durability that stands up to drops, spills, and extreme temperatures.(3,4) Motorola brings you the next generation of exceptional moto g devices—moto g67, moto g77, and moto g87—so you can choose the perfect fit for your lifestyle.
- Ultra-bright Extreme AMOLED display. Enjoy movies, shows, and games on a massive 6.8" Extreme AMOLED display with 17% sharper resolution1,2 and 5x the brightness2
- 50MP Sony LYTIA™ 600 camera system. Effortlessly capture beautiful shots with brilliant details—even in low light or at night thanks to Quad Pixel technology
- Stylish and durable design. Explore safely in style with military-grade durability 3, 2x better display drop and scratch performance5, and IP64 water resistance4
- Blazing-fast 5G performance6. Experience unimaginably fast 5G speeds 6 with a MediaTek processor and up to 12GB/24GB of RAM8 with RAM Boost9
- Long-lasting battery life. Go 37 hours on a single charge10 with a long-lasting 5200mAh battery11 and blazing-fast TurboPower™ charging7
- Stereo speakers with Dolby Atmos®. Immerse yourself in multidimensional sound using advanced tools, with 300% more powerful audio2
- 17.3 cm (6.8") 1272 x 2772 pixels Corning Glass
- MediaTek Dimensity 6300 2.4 GHz
- 4 GB 128 GB MicroSD (TransFlash), MicroSDHC, MicroSDXC 2 TB
- 5G Hybrid Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 8 MP
- 5200 mAh
- Android 16.0
| Display | |
| Display diagonal | 17.3 cm (6.8") |
| Screen shape | Flat |
| Screen to body ratio | 86.76% |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1272 x 2772 pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 19.6:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (Outdoor) | 5000 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 6300 |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Storage | |
| RAM capacity | 4 GB |
| Virtual RAM (max) | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Digital zoom | 8x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Retouching |
| Network | |
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | NR |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Colour name | PANTONE Arctic Seal |
| Protection features | Water resistant |
| Performance | |
| Video call | Yes |
| Wireless charging | No |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery endurance in cycles | 1200 |
| Battery capacity | 5200 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Endurance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3566 min |
| Repeated free fall reliability class | B |
| Repairability class | A |
| International Protection (IP) code | IP64 |
| Weight & dimensions | |
| Width | 77.4 mm |
| Depth | 7.33 mm |
| Height | 164.2 mm |
| Weight | 179 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | No |
| Other features | |
| Ringer type | MP3 |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
MOBILE PHONES
ANDROID MOTO RAZR
EU Energy Label